Get $1,373 Cash Back
2969 MURPHY PLACE, Innisfil — listed at $549,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
Modern 3-Bedroom 3-Full-Washroom Bungalow Townhome | 1,692 SF | Land Lease | Built 2024. The Home- Vaulted ceilings in living/dining - feels huge- Living room overlooks peaceful green space- Covered patio. Premium Upgrades: - 200 AMP electrical + EV charging station installed- Energy Star certified with smart thermostat- In-floor radiant heating + tankless water heater- Quartz countertops, SPC flooring, ceramic tile- Stainless steel appliances (fridge, stove, dishwasher) + washer/dryer included- 1 garage + 1 driveway spot. Location Perks: - 4 min to Lake Simcoe beaches & trails- 9 min to Barrie South GO- Steps to new playground- Quick Highway 400 access. Land Lease Living = More Home, Better Value Than a Condo. Own your home 100% and build real equity-just like any homeowner-without paying the high price of land. Enjoy what condos simply can't offer: - Your own private garage- no elevators or shared parking- A backyard with open views - perfect for relaxing or entertaining- Peace, privacy, and space - no neighbors above or below. The land lease is about $900/month, which works very similar to condo fees-but with key advantages: - Predictable monthly cost (no surprise special assessments)- No condo board restrictions or drama- No expensive reserve fund increases. Unlike a condo, you're getting a full home lifestyle with more space and independence. *For Additional Property Details Click The Brochure Icon Below* (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main level | 3.78 x 3.63 meters |
| Bedroom 2 | Main level | 2.92 x 3.66 meters |
| Kitchen | Main level | 4.5 x 3 meters |
| Dining room | Main level | 4.5 x 2.87 meters |
| Living room | Main level | 4.09 x 3.51 meters |
| Bedroom 3 | Second level | 4.19 x 3.91 meters |
Is 2969 MURPHY PLACE a good fit for a growing family?+
With 3 bedrooms and 3 bathrooms, there's room for kids plus a guest room or home office.
Is this a good starter home?+
At $549,000, this is priced in starter-home territory for Innisfil. With multiple bedrooms, it has room to grow into. Factor in property taxes when calculating your true monthly cost.
Is there air conditioning?+
Yes — central air conditioning, ventilation system cooling is in place.
What's the parking situation?+
This property includes 2 spaces — Attached Garage, Garage.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $3,738.72, heating is forced air, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
Does it have a basement, and is it finished?+
The listing describes the basement as: None. Confirm the finishing status during a showing — it affects both livable space and resale value.
Ask About This Property
Nearby Places
Searching nearby places…
Similar listings
For Sale52 days17
For Sale99 days17
For Sale84 days16
For Sale38 days17The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















